 載入中...請稍候...
  載入中...請稍候... 
                    Tuna & Chicken 4EVA Recipe (in Gravy)
Ingredients: Tuna, Water Sufficient For Processing Balance, Chicken, Potato Starch, Sunflower Seed Oil, Tricalcium Phosphate, Xanthan Gum, Choline Chloride, Taurine, Vitamin E Supplement, Zinc Sulfate, Thiamine Mononitrate (Vitamin B1), Nicotinic Acid (Vitamin B3), Ferrous Sulfate, Calcium Pantothenate, Vitamin A Supplement, Potassium Iodide, Manganese Sulfate, Vitamin D3 Supplement, Copper Sulfate, Riboflavin Supplement (Vitamin B2), Pyridoxine Hydrochloride (Vitamin B6), Folic Acid, Menadione Sodium Bisulfite Complex (Source of Vitamin K), Vitamin B12 Supplement.
| AS FED PERCENTAGEAs fed measures nutrients based upon their overall percentage in a formula. | |||||||||
| Protein | Fat | Moisture | Ash | Carbs | Phos | Magnesium | Potassium | Sodium | |
| Cans | |||||||||
| Tuna Too Cool | 14.30% | 2.44% | 81.40% | 1.78% | 0.50% | 0.18% | 0.010% | 0.115% | |
| Tuna & Shrimp Sweethearts | 14.00% | 2.99% | 81.40% | 1.65% | 0.50% | 0.18% | 0.011% | 0.115% | |
| Tuna & Salmon Soulmates | 14.40% | 2.83% | 81.30% | 1.78% | 0.50% | 0.18% | 0.011% | 0.115% | |
| Tuna & Bonito Be Mine | 14.50% | 2.65% | 81.30% | 1.76% | 0.50% | 0.18% | 0.012% | 0.115% | |
| Tuna & Tilapia Twosome | 14.60% | 2.60% | 81.60% | 1.55% | 0.50% | 0.18% | 0.013% | 0.115% | |
| Tuna & Pumpkin Valentine | 13.50% | 2.73% | 82.00% | 1.76% | 1.00% | 0.18% | 0.011% | 0.115% | |
| Tuna & Chicken 4-Eva | 15.10% | 2.61% | 80.00% | 1.84% | 0.50% | 0.18% | 0.010% | 0.115% | |
| Tuna & Chicken Chuckles | 14.90% | 2.60% | 81.40% | 1.78% | 0.50% | 0.18% | 0.010% | 0.115% | |
 
	 
	 
	 
	 
	