 載入中...請稍候...
  載入中...請稍候... 
                    From 7 months onwards, the food should have a moderate energy and protein content to avoid too-rapid growth. Happy Dog Junior Grainfree has the ideal energy and protein content for particularly sensitive young dogs. The grain-free recipe offers a variety of 5 selected premium quality proteins, potatoes and nutritious New Zealand mussels. The unique loop shape makes the biscuits particularly easy to digest. The Happy Dog Natural Life Concept® supplies dogs with all the ingredients that will benefit their bodies holistically. Once they reach 18 months, they should be gradually changed over to a Happy Dog Adult food, such as “Canada”. Made in Germany under rigorous quality control.
| Age of young dog in months | Final weight in kg | g/24h | ||
| 7. - 8. |  | 10 kg |  | 185 g | 
|  | 15 kg |  | 250 g | |
|  | 20 kg |  | 310 g | |
|  | 25 kg |  | 365 g | |
|  | 30 kg |  | 420 g | |
|  | 35 kg |  | 470 g | |
|  | 40 kg |  | 520 g | |
|  | 45 kg |  | 570 g | |
|  | 50 kg |  | 615 g | |
|  | 60 kg |  | 705 g | |
|  | 70 kg |  | 795 g | |
|  | 80 kg |  | 875 g | |
| 9. - 12. |  | 10 kg |  | 175 g | 
|  | 15 kg |  | 240 g | |
|  | 20 kg |  | 300 g | |
|  | 25 kg |  | 355 g | |
|  | 30 kg |  | 410 g | |
|  | 35 kg |  | 460 g | |
|  | 40 kg |  | 510 g | |
|  | 45 kg |  | 560 g | |
|  | 50 kg |  | 605 g | |
|  | 60 kg |  | 695 g | |
|  | 70 kg |  | 780 g | |
|  | 80 kg |  | 865 g | |
| 13. - 15. |  | 10 kg |  | * | 
|  | 15 kg |  | 240 g | |
|  | 20 kg |  | 295 g | |
|  | 25 kg |  | 350 g | |
|  | 30 kg |  | 400 g | |
|  | 35 kg |  | 455 g | |
|  | 40 kg |  | 500 g | |
|  | 45 kg |  | 545 g | |
|  | 50 kg |  | 590 g | |
|  | 60 kg |  | 680 g | |
|  | 70 kg |  | 760 g | |
|  | 80 kg |  | 845 g | |
| 16. - 18. |  | 10 kg |  | * | 
|  | 15 kg |  | * | |
|  | 20 kg |  | * | |
|  | 25 kg |  | * | |
|  | 30 kg |  | * | |
|  | 35 kg |  | * | |
|  | 40 kg |  | * | |
|  | 45 kg |  | 540 g | |
|  | 50 kg |  | 585 g | |
|  | 60 kg |  | 675 g | |
|  | 70 kg |  | 755 g | |
|  | 80 kg |  | 830 g | 
"
* When final weight is reached, slowly change over to a suitable Adult food.
Note:As the dog approaches its final weight, the energy requirement drops off and the amount of food should be adjusted in line with the feeding guide.
General feeding guide:
Weigh puppies and young dogs regularly and document weight development. It may be necessary to adjust the amount of food for individual pets. Do not give too much to eat - make sure growth is not above average. If you give snacks, reduce the amount of food accordingly. Hint: use part of the daily food ration as a snack substitute. Give the food dry or add warm water (roughly 60° C) and leave to soak. Split the daily food ration between several meals (2 - 3). Fresh drinking water should be available at all times.
 
	 
	 
	 
	 
	