金槍魚65%,魚肉26%,綠色貽貝5%,大米4%
Tuna 65%, Fish Broth 26%, Green Lipped Mussel 5%, Rice 4%
Crude Protein 粗蛋白質 | 14.0% |
Crude Fat 粗脂肪 | 0.1% |
Crude Fiber 粗纖維 | 0.9% |
Crude ash 粗灰質 | 2.0% |
Moisture 水分 | 83% |
重量(公斤)/ WT (KG) | 餵食(克)/ DAILY FEED (g) |
1 - 3 |
30 - 60 |
3 - 5 |
60 - 80 |
5 - 8 |
80 - 95 |