魚肉湯38%,沙甸魚29%,鯖魚29%,大米4%
Fish Broth 38%, Sardine 29%, Mackerel 29%, Rice 4%
Crude Protein 粗蛋白質 | 12.0% |
Crude Fat 粗脂肪 | 0.1% |
Crude Fiber 粗纖維 | 0.9% |
Crude ash 粗灰質 | 2.0% |
Moisture 水分 | 85% |
重量(公斤)/ WT (KG) | 餵食(克)/ DAILY FEED (g) |
1 - 3 |
30 - 60 |
3 - 5 |
60 - 80 |
5 - 8 |
80 - 95 |