Benefit | Nutrient | How It Works |
---|---|---|
Helps avoid hairballs | Unique fiber technology | Natural fiber comfortably reduces hairballs |
Supports urinary health | Magnesium | Optimal levels of magnesium support urinary health |
Adult cats 1 -- 6 years of age
Kittens, pregnant or nursing cats.
Weight of Cat | Amount per Day |
---|---|
4 lb (1,8 kg) | 1 1/2 can |
5 lb (2,3 kg) | 2 can |
8 lb (3,6 kg) | 2 1/2 can |
10 lb (4,5 kg) | 3 can |
12 lb (5,4 kg) | 3 1/2 can |
14 lb (6,4 kg) | 4 can |
16 lb (7,3 kg) | 4 1/2 can |
Weight of Cat | Amount per Day |
---|---|
4 lb (1,8 kg) | 3/4 can |
5 lb (2,3 kg) | 1 can |
8 lb (3,6 kg) | 1 1/3 can |
10 lb (4,5 kg) | 1 2/3 can |
12 lb (5,4 kg) | 2 can |
14 lb (6,4 kg) | 2 1/4 can |
16 lb (7,3 kg) | 2 1/3 can |
Science Diet® Adult Urinary Hairball Control Cat Food Cat Food is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for maintenance of adult cats.